Introduction
Dawn Warrior merupakan kelas Warrior dari Cygnus Knight. Yang memanfaatkan kekuatan rising sun dan falling moon
Dawn Warrior Overview
CLASS: Cygnus Knight
Level Max : 120
EQUIPMENT TYPE: Warrior
PRIMARY WEAPON: One Handed Sword
SECONDARY WEAPON: Shield Armor
STAT UTAMA: Strengh (STR)
LINK SKILL: Cygnus Blessing - Status Abnormal dan elemental Resistance +5/10%
CHARACTER CARD: Defense +2/3/4/5%
Kelebihan Dawn Warrior
- Memiliki mobilitas yang tinggi
- Memiliki Hp yang tinggi
- Serangan yang baik
- Tidak perlu menggunakan skill book untuk skill job ke empat
Kekurangan Dawn Warrior
- Memiliki MP yang rendah
- Kurang baik untuk bossing
- Elemental reset terbagi dua untuk dawn warrior
Skill Build
Ap Build
Tambahkan semua ap ke STR
Dex maximal 80 (hanya untuk menambah akurasi dan perlengkapan)
SP (skill point) Build
Job I (Lvl 10 - 30)
Level | Standard Build |
---|---|
10 | +1 Power Strike (1) |
11 | +3 Slash Blast (3) |
12 | +3 Slash Blast (6) |
13 | +3 Slash Blast (9) |
14 | +3 Slash Blast (12) |
15 | +3 Slash Blast (15) |
16 | +3 Slash Blast (18) |
17 | +2 Slash Blast (Maxed) ; +1 Power Strike (2) |
18 | +3 Power Strike (5) |
19 | +3 Power Strike (8) |
20 | +3 Power Strike (11) |
21 | +3 Power Strike (14) |
22 | +3 Power Strike (17) |
23 | +3 Power Strike (Maxed) |
24 | +3 Iron Body (3) |
25 | +3 Iron Body (6) |
26 | +3 Iron Body (9) |
27 | +1 Iron Body (Maxed) ; +1 Soul (1) ; Save Points (1) |
28 | +3 Save Points (4) |
29 | +3 Save Points (7) |
30 | +3 Save Points (10) ; Dump all 10 points into HP Boost(Improving MaxHP) |
Job II (Lvl 30 - 70)
Level
|
Skill
|
30
|
+1 Soul Blade (1)
|
31
|
+1 Soul Rush ; +2 Sword Mastery (2)
|
32
|
+3 Sword Mastery (5)
|
33
|
+3 Sword Booster (3)
|
34
|
+3 Sword Booster (6)
|
35
|
+3 Sword Mastery (8)
|
36
|
+3 Sword Mastery (11)
|
37
|
+3 Sword Mastery (14)
|
38
|
+3 Sword Mastery (17)
|
39
|
+3 Sword Mastery (Maxed)
|
40
|
+3 Soul Blade (4)
|
41
|
+3 Soul Blade (7)
|
42
|
+3 Soul Blade (10)
|
43
|
+3 Soul Blade (13)
|
44
|
+3 Soul Blade (16)
|
45
|
+3 Soul Blade (19)
|
46
|
+2 Soul Blade (21) ; +1 Soul Rush (2)
|
47
|
+3 Soul Rush (5)
|
48
|
+3 Soul Rush (8)
|
49
|
+2 Soul Rush (Maxed) ; +1 Rage (1)
|
50
|
+3 Rage (4)
|
51
|
+3 Rage (7)
|
52
|
+3 Rage (10)
|
53
|
+3 Rage (13)
|
54
|
+3 Rage (16)
|
55
|
+3 Rage (19)
|
56
|
+1 Rage (Maxed) ; +2 Sword Booster (8)
|
57
|
+3 Sword Booster (11)
|
58
|
+3 Sword Booster (14)
|
59
|
+3 Sword Booster (17)
|
60
|
+5 Sword Booster (Maxed)
|
61
|
+3 Final Attack (3)
|
62
|
+3 Final Attack (6)
|
63
|
+3 Final Attack (9)
|
64
|
+3 Final Attack (12)
|
65
|
+3 Final Attack (15)
|
66
|
+3 Final Attack (18)
|
67
|
+3 Final Attack (21)
|
68
|
+3 Final Attack (24)
|
69
|
+3 Final Attack (27)
|
70
|
+3 Final Attack (30)
|
Job III (Lvl 70 - 120)
Level | |
---|---|
70 | +1 Combo Attack (1) |
71 | +3 Brandish (3) |
72 | +3 Brandish (6) |
73 | +3 Brandish (9) |
74 | +3 Brandish (12) |
75 | +3 Brandish (15) |
76 | +3 Combo Attack (4) |
77 | +3 Combo Attack (7) |
78 | +3 Combo Attack (10) |
79 | +3 Combo Attack (13) |
80 | +3 Combo Attack (16) |
81 | +3 Combo Attack (19) |
82 | +1 Combo Attack (Maxed) ; +2 Brandish (17) |
83 | +3 Brandish (Maxed) |
84 | +3 Soul Charge (3) |
85 | +3 Soul Charge (6) |
86 | +3 Soul Charge (9) |
87 | +3 Soul Charge (12) |
88 | +3 Soul Charge (15) |
89 | +3 Soul Charge (18) |
90 | +2 Soul Charge (Maxed) ; +1 Coma(1) |
91 | +3 Coma (4) |
92 | +3 Coma (7) |
93 | +3 Coma (10) |
94 | +1 Coma (11) ; +2 Save Points (2) |
95 | +3 Save Points (5) |
96 | +3 Save Points (8) |
97 | +3 Save Points (11) |
98 | +3 Save Points (14) |
99 | +3 Save Points (17) |
100 | +3 Save Points (20) ; Dump all 20 points into Soul Driver(Maxed) |
101 | +3 Coma (14) |
102 | +3 Coma (17) |
103 | +3 Coma (Maxed) |
104 | +1 Panic (1) ; +2 Save Points (2) |
105 | +3 Save Points (5) |
106 | +3 Save Points (8) |
107 | +3 Save Points (11) |
108 | +3 Save Points (14) |
109 | +3 Save Points (17) |
110 | +3 Save Points (20) ; Dump all 20 points into Advanced Combo Attack(Maxed) |
111 | +3 Panic (4) |
112 | +3 Panic (7) |
113 | +3 Panic (10) |
114 | +3 Panic (13) |
115 | +3 Panic (16) |
116 | +3 Panic (19) |
117 | +1 Panic (20) ; +2 MP Recovery (2) |
117 | +3 MP Recovery (5) |
118 | +3 MP Recovery (8) |
119 | +3 MP Recovery (11) |
120 | +3 MP Recovery (14) |
Tidak ada komentar:
Posting Komentar